![]() |
|
||||||||||
|
Professionally engineered hydroponic
systems to make growing easy....by design
! |
||||||||||
Featuring .... |
||||||||||
| adjustable nutrient level, drain rate, and slope | ||||||||||
| internal baffle allows easy grow methodology change | ||||||||||
| self-cleaning and recirculation for mixing | ||||||||||
| localized mixing within reservoir protects crop | ||||||||||
| pH neutral - eliminates nutrient uptake problems | ||||||||||
| integral modular built-in reservoir | ||||||||||
| pump, nutrients, and pH neutral grow medium included | ||||||||||
| PotLocks reduce external plant support requirements | ||||||||||
| QuickConnect evacuation/fill port | ||||||||||
| double O-ring sealed leak-proof/removable valve system | ||||||||||
| lightproof and filtered design for perfectly clean operation | ||||||||||
| supports Drip, Flood, NFT, Aeroponic methods | ||||||||||
| Hybrid mode combines the advantages of most popular methods | ||||||||||
| built-in valve system dramatically reduces labor | ||||||||||
| five minute assembly/disassembly without tools | ||||||||||
| all systems are complete/ready to run out-of-the-box | ||||||||||
| capable of draining "uphill" to a higher location | ||||||||||
| all plumbing is internal-no leaks! | ||||||||||
| easy setup and cleaning | ||||||||||
| guaranteed 100% watertight without sealants |
|
|
||
|
Don't be
intimidated by the flexibility of our design. |
||
|
|
|
We know that's a bold statement .... but we are certain that after reviewing our web site you will recognize the elegant efficiency of our modular platform. |
|
||||||
|
t h e w o r l d
' s g r e a t e s t g r o w i n g m a c h i n e |
||||||
|
U.S. customers
order toll-free at
1-877- NA
Hydroponics
(624-9376) International customers call 1-360-691-1556 Privacy Protection now available for all purchases |
||||||
|